Dunmore football records
Titles below are the ones named on the Times-Tribune's 2026 Gameface championship list, plus the seasons that have their own pages. A year with a sourced game or a playoff result is a page even when the win-loss line was not published.
The Lackawanna League titles are 1937, 1945, and 1950. No coach and no record were published with those years in the sources used here. The program date on the 2025 notebook and the 2024 Gameface is 1899. That is a founding year, not a season record.
Jack Henzes' 444 wins are a 52-season coaching career that includes Wyoming Area. They are not the Dunmore record. The all-time Dunmore line on the 2026 preview, before the opener, was 739-382-52.
Individual lines below are the ones a story prints as a school or career mark. Perry's rushing yards are 6,555 in the Dec. 14, 2009 story, the Dec. 28, 2009 story, and both 2014 stories. The career touchdown totals in those 2014 stories are 92 and 95. Both figures are on his alumni page, and neither is entered here as the record. Henzes' 399-157-8 and 369 Dunmore wins are the count in the Oct. 1, 2015 story, the night before the 400th win, with that season unfinished.
The Aug. 3, 2025 all-quarter-century story calls Perry the Lackawanna Football Conference's all-time leading rusher at 6,555 yards, and it puts Dunmore at 196-49 from 2000 through 2018.
Team
| All-time record entering 2026 | 739-382-52 | Source |
|---|---|---|
| Program established | 1899. No 1899 record is published here. | Source |
| PIAA Class 1A | 1989. Beat Keystone 57-18 on Dec. 9 at Middletown. | Source |
| District 2 Class 2A | 1995, 1999, 2007, 2008, 2009, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023 | Source |
| District 2 Class 1A | 2012 | Source |
| Lackawanna Football Conference Division II | 2009, 2011, 2012, 2013, 2014, 2015 | Source |
| Lackawanna Football Conference Division III | 1999, 2016, 2017, 2019, 2023 | Source |
| Big 11 | 1973, 1974, 1975, 1978, 1985, 1989, 1993, 1995 | Source |
| Eastern Conference Class A | 1985 | Source |
| Lackawanna League | 1937, 1945, 1950. No win-loss lines published with these titles. | Source |
| 2020 District 2 Class 2A | Regular season 3-2. Title clinched Oct. 31 when Lackawanna Trail lost to Old Forge 34-19. No championship game. Overall 3-3 after a 7-47 loss to Bishop McDevitt. | Source |
| Henzes career wins | 444 wins in 52 seasons, including Wyoming Area. Dunmore head coach 1971–2018, 48 years. · Jack Henzes · 1971–2018 | Source |
| McHale entering 2026 | 48-34. Eighth season. 2026 is 8-0 through Oct. 16 and is not in the 48-34. · Kevin McHale · 2019– | Source |
| 2026 through Oct. 16 | 8-0, 3-0 in Division II. 449 points for, 31 against. | Source |
| Since 2000, through the 2024 preview | Most successful Lackawanna Football Conference program in that span. 76 percent wins, 21 winning seasons, 11 District 2 titles, 10 division titles. | Source |
| Henzes on Oct. 1, 2015 | 399-157-8 career, Wyoming Area included. 369 wins at Dunmore. Second to George Curry's 449. 41 winning seasons in 49, and 15 seasons with at least 10 wins. The 2015 season was not finished. · Jack Henzes · Through Oct. 1, 2015 | Source |
| Dunmore under Henzes, 2000–2018 | 196-49 in 19 seasons. Not the 444-win career, which includes Wyoming Area and the years before 2000. · Jack Henzes · 2000–2018 | Source |
Leaders
| Career rushing yards | 6,555. School all-time in the Aug. 27, 2014 story. Lackawanna Football Conference all-time in the Aug. 3, 2025 story. · Michael Perry · 2006–2009 | Source |
|---|---|---|
| Senior rushing season | 1,830 yards and 31 touchdowns in 2009. · Michael Perry · 2009 | Source |
| Career starts | 55. The Jan. 17, 2015 story. Teams in those games were 49-6. · Dan Drewes · 2011–2014 | Source |
| Career rushing yards, 2010–13 | 6,073 yards and 84 touchdowns. NPF's career line. The LIAA book lists the yards. · Daiqwon Buckley · 2010–2013 | Source |
| Career passing | 5,393 yards and 75 touchdowns. School records in the Oct. 16, 2014 story. · Miller Holmes · 2005–2008 | Source |
- Times-Tribune — Gameface 2026
- Times-Tribune — McHale hiring
- Times-Tribune — 2024 tradition
- Times-Tribune — Honesdale recap
- PIAA District II — 2020 football champions
- The Dunmorean — 2020 clinch
- PIAA — past football champions
- Times-Tribune — Perry and Hubshman
- Times-Tribune — Fiore Cesare Award
- Times-Tribune — Hookey Reap
- Times-Tribune — Road to 400
- Times-Tribune — all-quarter-century offense
- NEPA Football — Daiqwon Buckley
- Times-Tribune — Holmes and Perry
- Times-Tribune — LIAA record book